Leírás
Downloadable data sheet: PDF download
The LL1538 are high performance microphone input transformers, each with a high permeability mu-metal core and two three-section coils. Primary and secondary windings are separated by electrostatic shields. The three-section winding structure of the transformers results in a very low leakage inductance and thus an excellent frequency response.The transformers are encapsulated in mu-metal cases for magnetic shielding.
Paraméterek
| Parameters | |
| Dimensions (Max. Length x Width x Height above PCB (mm)) | 38 x 24 x 17 |
| Spacing between pins | 5.08 mm (0.2") |
| Spacing between rows of pins | 27.94 mm (1.1") |
| Weight | 46g |
| Rec. PCB hole diameter | 1.5mm |
| Static resistance of each primary | 44Ω |
| Static resistance of each secondary | 880 Ω |
| Distortion (primaries connected in parallel, source impedance 200Ω ) | 0.2 % @ 0 dBU (0.775V rms) primary level, 50 Hz 1 % @ + 10 dBU (2.5 V rms) primary level, 50 Hz |
| Self resonance point | > 120 kHz |
| Optimum termination for best square-wave response (Connection 1 | 5, source imp. 200Ω ):No termination necessary |
| Frequency response (source 200 Ω, no termination) | 10 Hz - 100 kHz +/- 0.3 dB |
| Isolation between windings/ between windings and shield | 4 kV / 2 kV |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!